Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1976 Pittsburgh Pirates | |||||||||||||||||||
Record: 59-103 Finish: 5th in NL Federal Division Division Runs Scored: 618 Runs Allowed: 808 Exp W-L: 62-100 Ballpark: Forbes Field Attendance: 927,944 Manager: Alex Baxter
Statistics / Schedule |
Minor League Records: AAA: 54-83, 9th in the National League AA: 72-65, 4th in the National League A: 79-58, 3rd in the National League | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
SS | Don Money | 29 | 154 | 616 | 62 | 175 | 23 | 1 | 5 | 49 | 0 | 0 | 35 | 69 | .284 | .324 | .349 | .673 | 65.5 | 9.7 | 3.9 |
1B | Billy Conigliaro | 28 | 162 | 587 | 49 | 117 | 30 | 4 | 8 | 62 | 0 | 2 | 38 | 111 | .199 | .248 | .305 | .553 | 38.5 | 0.0 | 2.1 |
RF | *Dave Marshall | 33 | 154 | 549 | 76 | 159 | 19 | 2 | 5 | 51 | 0 | 1 | 56 | 100 | .290 | .356 | .359 | .715 | 69.4 | 12.0 | 1.3 |
3B | *Dan Driessen | 24 | 147 | 518 | 75 | 155 | 36 | 3 | 17 | 73 | 5 | 0 | 62 | 31 | .299 | .373 | .479 | .851 | 88.1 | 20.1 | 4.3 |
CF | Dan Ford | 24 | 151 | 552 | 55 | 162 | 34 | 3 | 12 | 67 | 6 | 2 | 25 | 76 | .293 | .324 | .431 | .755 | 70.3 | 13.0 | 1.4 |
1B | Bill Robinson | 33 | 152 | 542 | 54 | 132 | 24 | 5 | 10 | 60 | 1 | 0 | 27 | 102 | .244 | .279 | .362 | .641 | 50.0 | 5.0 | 0.0 |
C | Joe Torre | 35 | 138 | 505 | 50 | 116 | 16 | 1 | 6 | 49 | 1 | 3 | 26 | 104 | .230 | .271 | .301 | .572 | 37.8 | 0.9 | 6.6 |
3B | Doug Decinces | 25 | 148 | 459 | 41 | 84 | 27 | 1 | 10 | 39 | 0 | 0 | 51 | 108 | .183 | .266 | .312 | .577 | 35.6 | 0.3 | 6.5 |
LF | George Hendrick | 26 | 101 | 367 | 41 | 89 | 18 | 3 | 10 | 59 | 0 | 0 | 38 | 54 | .243 | .312 | .390 | .702 | 44.3 | 6.6 | 0.8 |
1B | *Pat Bourque | 29 | 81 | 208 | 18 | 42 | 12 | 0 | 3 | 21 | 0 | 0 | 25 | 30 | .202 | .284 | .303 | .587 | 17.9 | 0.8 | 0.5 |
3B | Syd O'Brien | 31 | 98 | 201 | 28 | 45 | 7 | 0 | 9 | 22 | 0 | 2 | 7 | 28 | .224 | .254 | .393 | .647 | 18.6 | 1.4 | 2.3 |
RF | Buddy Bradford | 31 | 68 | 171 | 22 | 42 | 8 | 2 | 2 | 16 | 0 | 1 | 12 | 23 | .246 | .297 | .351 | .648 | 16.6 | 1.8 | 0.4 |
C | *Ellie Hendricks | 35 | 29 | 79 | 8 | 18 | 3 | 0 | 1 | 7 | 0 | 0 | 5 | 19 | .228 | .282 | .304 | .586 | 7.0 | 0.5 | 0.8 |
SS | Chuck Harrison | 35 | 29 | 71 | 10 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 9 | .183 | .227 | .183 | .410 | 1.5 | 0.0 | 0.5 |
3B | *Graig Nettles | 31 | 29 | 54 | 6 | 13 | 3 | 0 | 2 | 13 | 0 | 0 | 8 | 10 | .241 | .333 | .407 | .741 | 8.0 | 1.3 | 0.4 |
1B | *Tony Muser | 28 | 25 | 58 | 4 | 12 | 3 | 0 | 0 | 7 | 0 | 0 | 1 | 6 | .207 | .220 | .259 | .479 | 1.7 | 0.0 | 0.1 |
C | Bill Freehan | 34 | 16 | 44 | 5 | 10 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 13 | .227 | .244 | .273 | .517 | 2.0 | 0.0 | 0.6 |
3B | *Mike Cubbage | 25 | 42 | 33 | 13 | 9 | 1 | 0 | 0 | 4 | 0 | 3 | 5 | 5 | .273 | .368 | .303 | .671 | 2.9 | 0.1 | 0.3 |
2B | Doug Griffin | 29 | 18 | 10 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .200 | .333 | .200 | .533 | 0.6 | 0.1 | 0.2 |
Team Totals | 29.7 | 1742 | 5624 | 618 | 1395 | 264 | 26 | 100 | 607 | 13 | 15 | 426 | 898 | .248 | .302 | .358 | .659 | 576.4 | 73.6 | 33.0 | |
Rank among 10 NL teams | 6 | 8 | 9 | 4 | 8 | 9 | 8 | 10 | 1 | 9 | 9 | 9 | 10 | 10 | 10 | 9 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Milt Wilcox | 26 | 9 | 17 | .346 | 36 | 36 | 0 | 283.3 | 270 | 121 | 21 | 100 | 139 | 3.84 | 17.2 |
John Montefusco | 26 | 12 | 15 | .444 | 34 | 34 | 0 | 255.3 | 245 | 110 | 26 | 105 | 134 | 3.88 | 15.3 |
*Doug Rau | 27 | 9 | 18 | .333 | 34 | 34 | 0 | 224.3 | 255 | 130 | 29 | 96 | 123 | 5.22 | 4.9 |
Dennis Eckersley | 21 | 9 | 16 | .360 | 32 | 32 | 0 | 220.3 | 266 | 116 | 19 | 46 | 115 | 4.74 | 8.8 |
Catfish Hunter | 30 | 6 | 16 | .273 | 26 | 26 | 0 | 195.7 | 231 | 103 | 30 | 63 | 78 | 4.74 | 6.3 |
Donnie Moore | 22 | 11 | 16 | .407 | 87 | 0 | 13 | 150.7 | 152 | 67 | 12 | 41 | 90 | 4.00 | 12.8 |
Dyar Miller | 30 | 1 | 1 | .500 | 20 | 0 | 2 | 40.7 | 44 | 13 | 1 | 20 | 12 | 2.88 | 3.5 |
Roric Harrison | 29 | 2 | 4 | .333 | 28 | 0 | 4 | 34.3 | 53 | 25 | 3 | 21 | 23 | 6.55 | 0.0 |
Eric Rasmussen | 24 | 0 | 0 | .000 | 17 | 0 | 2 | 25.0 | 29 | 15 | 2 | 14 | 10 | 5.40 | 0.7 |
Doug Bird | 26 | 0 | 0 | .000 | 13 | 0 | 0 | 24.7 | 29 | 10 | 1 | 8 | 12 | 3.65 | 1.0 |
Team Totals | 26.1 | 59 | 103 | .364 | 327 | 162 | 21 | 1454.3 | 1574 | 710 | 144 | 514 | 736 | 4.39 | 70.4 |
Rank among 10 NL teams | 9 | 9 | 8 | 9 | 4 | 8 | 8 | 6 | 4 | 7 | 5 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
No players selected to All-Star Team |
|
|
For questions or to report errors, please send us a note. |